Antioch
Market InsightsAntioch is a city in Contra Costa County, California, United States. Located in the East Bay region of the San Francisco Bay Area along the San Joaquin-Sacramento River Delta, it is a suburb of San Francisco and Oakland. The city's population was 102,372 at the 2010 census and estimated to be 110,542 in 2015.
13 homes for sale in Antioch
- 1/54 54
4 Beds 3 Baths 3,083 SqFt$779,000New - 1/39 39
4 Beds 2 Baths 1,689 SqFt$425,000Active - 1/27 27
3 Beds 2 Baths 1,447 SqFt$535,000Active - 1/30 30
4 Beds 3 Baths 2,498 SqFt$715,000Active - 1/14 14
2 Beds 1 Bath 903 SqFt$1,985Active - 1/14 14
4 Beds 2 Baths 1,624 SqFt$419,000Active - 1/20 20
5 Beds 4 Baths 2,995 SqFt$789,000Active - 1/37 37
4 Beds 3 Baths 2,339 SqFt$699,888Price Dropped by $699.2M - 1/44 44
3 Beds 3 Baths 1,390 SqFt$348,500Price Dropped by $1K - 1/22 22
4 Beds 3 Baths 2,152 SqFt$599,950Active - 1/20 20
3 Beds 2 Baths 1,973 SqFt$479,950Price Dropped by $20K - 1/27 27
3 Beds 1 Bath 1,312 SqFt$445,000Price Dropped by $5K - 1/44 44
1,807 SqFt$499,900Active
- 1
