Arnold
Market InsightsArnold is a census-designated place in Calaveras County, California, United States. The population was 3,843 at the 2010 census, down from 4,218 at the 2000 census. Arnold is located on State Route 4.
94 homes for sale in Arnold
- 1/22 22
3 Beds 2 Baths 1,760 SqFt$349,000Open 5/31 11AM-2PM - 1/84 84
3 Beds 5 Baths 3,301 SqFt$1,193,013Open 5/31 9:30AM-1PM - 1/40 40
3 Beds 2 Baths 1,737 SqFt$410,000New - 1/12 12
3 Beds 2 Baths 1,146 SqFt$329,000New - 1/26 26
3 Beds 2 Baths 1,440 SqFt$349,000New - 1/35 35
3 Beds 3 Baths 2,540 SqFt$699,000New - 1/40 40
3 Beds 2 Baths 1,296 SqFt$427,500New - 1/44 44
2 Beds 1 Bath 947 SqFt$359,000New - 1/34 34
2 Beds 2 Baths 1,214 SqFt$239,000New - 1/37 37
4 Beds 2 Baths 1,747 SqFt$435,000New - 1/31 31
2 Beds 1 Bath 750 SqFt$233,500Active - 1/63 63
3 Beds 2 Baths 2,124 SqFt$649,000Active - 1/40 40
1 Bed 1 Bath 940 SqFt$385,000Active - 1/50 50
3 Beds 3 Baths 2,159 SqFt$485,000Active - 1/34 34
3 Beds 2 Baths 2,176 SqFt$498,000Active - 1/46 46
2 Beds 2 Baths 1,344 SqFt$298,000Price Dropped by $12K - 1/35 35
3 Beds 3 Baths 2,421 SqFt$649,000Active - 1/45 45
3 Beds 2 Baths 1,553 SqFt$419,900Active - 1/56 56
3 Beds 4 Baths 1,847 SqFt$444,950Active - 1/36 36
3 Beds 3 Baths 1,326 SqFt$220,000Active - 3D
3 Beds 2 Baths 1,335 SqFt$369,000Active - 1/47 47
3 Beds 3 Baths 2,100 SqFt$575,000Active - 1/48 48
2 Beds 2 Baths 1,327 SqFt$429,900Active - 1/98 98
4 Beds 2 Baths 1,416 SqFt$399,000Price Dropped by $21K
- 1
- 2
- 3
- 4
