CA Burson
Burson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
11 homes for sale in Burson
- 1/99 99
4 Beds 4 Baths 3,704 SqFt$1,395,000Open 5/31 2:30PM-5:30PM - 1/97 97
3 Beds 3 Baths 2,311 SqFt$599,000Open 5/31 2PM-4PM - 1/87 87
2 Beds 2 Baths 1,600 SqFt$525,000New - 1/36 36
3 Beds 3 Baths 2,816 SqFt$768,800Active - 1/67 67
3 Beds 1 Bath 1,248 SqFt$825,000Active - 1/12 12
4 Beds 3 Baths 3,000 SqFt$469,999Price Dropped by $10K14571 Brown LN, Burson, CA 95225
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/39 39
1 Bed 1 Bath 800 SqFt$549,000Active - 1/11 11
49,299.44 Acres$299,000Active - 1/28 28
49,299.44 Acres$59,000Active - 1/17 17
49,299.44 Acres$549,000Active - 1/15 15
49,299.44 Acres$140,000Active
- 1
