Cameron Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
85 homes for sale in Cameron Park
- 1/34 34
2 Beds 2 Baths 1,342 SqFt$445,000Open 5/31 12PM-2PM - 1/62 62
4 Beds 3 Baths 2,230 SqFt$575,000Open 5/31 11AM-1PM - 3D
2 Beds 2 Baths 1,040 SqFt$350,000Open 5/31 12PM-3PM - 1/71 71
4 Beds 4 Baths 2,586 SqFt$999,000Open 5/31 12PM-2PM - 1/47 47
3 Beds 2 Baths 1,400 SqFt$549,000Open 5/31 2PM-4PM - 1/62 62
3 Beds 2 Baths 2,140 SqFt$725,000Open 5/31 12PM-3PM - 1/60 60
5 Beds 5 Baths 4,319 SqFt$999,000Open 5/31 11AM-2PM - 1/60 60
4 Beds 3 Baths 2,744 SqFt$749,900Open 5/31 1:30PM-3:30PM2502 Knollwood DR, Cameron Park, CA 95682
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/40 40
6 Beds 3 Baths 2,829 SqFt$859,990Open 5/31 10AM-6PM7890 Stone Ranch DR, Cameron Park, CA 95682
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/36 36
4 Beds 3 Baths 2,689 SqFt$995,000Open Mon 6:45PM-8PM - 1/3 3
4 Beds 2 Baths 2,321 SqFt$775,000Open 5/31 10AM-6PM7850 Stone Ranch DR, Cameron Park, CA 95682
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/76 76
3 Beds 3 Baths 1,536 SqFt$494,000New - 1/55 55
3 Beds 3 Baths 2,517 SqFt$900,000New - 1/34 34
4 Beds 3 Baths 2,400 SqFt$649,000Active - 1/61 61
4 Beds 3 Baths 2,208 SqFt$675,000Active - 1/47 47
4 Beds 2 Baths 1,849 SqFt$1,099,000Active - 1/41 41
5 Beds 4 Baths 3,228 SqFt$690,000Active - 1/32 32
4 Beds 2 Baths 2,330 SqFt$839,900Active3800 Millbrae Rd, Cameron Park, CA 95682
Listed by eXp Realty of California, Inc.
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,272 SqFt$389,000Active - 1/66 66
3 Beds 3 Baths 2,500 SqFt$735,000Active - 1/69 69
3 Beds 3 Baths 1,558 SqFt$615,000Active - 1/72 72
3 Beds 3 Baths 1,792 SqFt$635,000Active - 1/75 75
3 Beds 3 Baths 1,469 SqFt$585,000Active - 1/69 69
3 Beds 3 Baths 1,458 SqFt$574,000Active
- 1
- 2
- 3
- 4
